Related Journals

JournalISSN numberImpact factors
20012002200320042005200620072008
Advanced Composite Materials 0924-3046 0.357 0.145 0.135 0.213 0.473 0.265 0.318 0.404
Advanced Composites Letters 0963-6935 0.662 0.542 0.640 0.378 0.213 0.170 0.314 0.270
Advanced Functional Materials 1616-301X - 4.656 4.798 5.679 6.770 6.779 7.496 6.808
Advanced Materials 0935-9648 5.579 6.801 7.305 8.079 9.107 7.896 8.191 8.191
Advances in Polymer Science 0065-3195 6.053 5.389 6.955 7.320 4.319 4.284 5.930 6.802
Advances in Polymer Technology 0730-6679 0.569 0.540 0.540 0.862 0.541 0.698 0.833 0.979
Applied Composite Materials 0929-189X 0.627 0.647 0.283 0.444 0.841 0.600 0.520 0.712
Biopolymers 0006-3525 1.845 2.372 2.733 2.863 2.545 2.480 2.389 2.823
Chemistry of Materials 0897-4756 3.690 3.967 4.374 4.103 4.818 5.104 4.883 5.046
Chinese Journal of Polymer Science 0256-7679 0.323 0.526 0.680 0.395 0.383 0.506 0.753 0.644
Colloid and Polymer Science 0303-402X 1.186 1.182 1.232 1.110 1.263 1.249 1.620 1.736
Composite Interfaces 0927-6440 0.631 0.275 0.387 0.353 0.929 0.788 0.911 0.690
Composites Part A (Applied Science and Manufacturing) 1359-835X 1.128 1.116 1.131 1.145 1.446 1.875 1.662 1.951
Composites Part B (Engineering) 1359-8368 0.741 0.693 0.890 1.116 1.121 1.850 1.311 1.481
Composites Science and Technology 0266-3538 0.812 1.009 1.320 1.783 2.184 2.027 2.171 2.533
e-Polymers 1618-7229 - - - 1.336 0.926 0.934 0.917 0.661
European Polymer Journal 0014-3057 0.779 0.952 1.086 1.419 1.765 2.113 2.248 2.143
Fibers and Polymers 1229-9197 - - - 0.508 0.636 0.613 0.659 0.577
Fibres & Textiles in Eastern Europe 1230-3666 0.185 0.148 0.160 0.225 0.397 0.425 0.402 0.439
High Performance Polymers 0954-0083 0.758 0.597 0.936 0.552 0.844 0.699 0.679 0.860
International Journal of Fracture 0376-9429 0.767 0.797 1.008 0.950 0.705 0.685 1.003 1.147
International Journal of Polymer Analysis and Characterization 1023-666X 0.490 0.500 0.574 0.553 0.500 0.578 0.386 0.824
International Polymer Processing 0930-777X 0.529 0.742 0.560 0.690 0.466 0.563 0.730 0.521
Journal of Applied Polymer Science 0021-8995 0.992 0.927 1.017 1.021 1.072 1.306 1.008 1.187
Journal of Bioactive and Compatible Polymers 0883-9115 0.571 0.525 0.322 0.655 0.951 0.925 1.917 1.896
Journal of Biomaterial Science - Polymer Edition 0920-5063 1.234 1.401 1.593 1.255 1.409 1.607 1.862 2.158
Journal of Cellular Plastics 0021-955X 0.349 0.422 0.380 0.333 0.545 0.569 0.518 0.623
Journal of Colloid and Interface Science 0021-9797 1.530 1.466 1.582 1.784 2.023 2.233 2.309 2.443
Journal of Composite Materials 0021-9983 0.730 0.806 0.597 0.604 0.671 0.693 0.957 1.034
Journal of Elastomers and Plastics 0095-2443 0.361 0.286 0.158 0.317 0.514 0.588 0.639 0.658
Journal of Intelligent Material Systems and Structures 1045-389X - 0.800 0.615 0.647 1.076 1.276 1.610 1.293
Journal of Macromolecular Science - Physics 0022-2348 0.833 0.677 0.679 0.806 0.861 0.731 0.809 0.963
Journal of Materials Science 0022-2461 0.728 0.798 0.826 0.864 0.901 0.999 1.081 1.181
Journal of Plastic Film & Sheeting 8756-0879 0.220 0.214 0.056 0.103 0.391 0.231 0.576 0.333
Journal of Polymer Engineering 0334-6447 0.321 0.258 0.200 0.423 0.312 0.179 0.284 0.360
Journal of Polymer Materials 0973-8622 0.229 0.228 0.381 0.214 0.393 0.292 0.373 0.303
Journal of Polymer Research 1022-9760 0.469 0.375 0.329 0.375 0.763 0.616 0.842 1.032
Journal of Polymer Science Part A-Polymer Chemistry 0887-624X 1.975 2.371 2.226 2.773 3.027 3.405 3.529 3.821
Journal of Polymer Science Part B-Polymer Physics 0887-6266 1.180 1.221 1.369 1.391 1.739 1.622 1.524 1.586
Journal of Polymers and the Environment 1566-2543 0.158 0.196 0.452 1.591 1.278 1.243 1.099 1.129
Journal of Reinforced Plastics and Composites 0731-6844 0.383 0.362 0.277 0.337 0.298 0.427 0.417 0.573
Journal of Thermal Analysis and Calorimetry 1388-6150 0.545 0.598 1.094 1.478 1.425 1.438 1.483 1.630
Journal of Thermoplastic Composite Materials 0892-7057 0.364 0.359 0.364 0.364 0.458 0.466 0.600 0.486
Langmuir 0743-7463 2.963 3.248 3.098 3.295 3.705 3.902 4.009 4.097
Macromolecular Materials Engineering 1438-7492 0.835 0.995 1.170 1.452 1.421 1.498 1.368 1.925
Macromolecular Rapid Communications 1022-1336 2.372 2.901 3.236 3.366 3.126 3.164 3.383 3.907
Macromolecular Symposia 1022-1360 0.634 0.758 0.895 0.691 0.913 - - -
Macromolecules 0024-9297 3.733 3.751 3.621 3.898 4.024 4.277 4.411 4.407
Materials Science Forum 0255-5476 0.461 0.613 0.602 0.498 0.399 - - -
Plastics Engineering 0091-9578 0.136 0.124 0.038 0.043 0.109 0.101 0.148 0.065
Plastics, Rubber and Composites 1465-8011 0.271 0.447 0.358 0.412 0.439 0.308 0.431 0.443
Polimery 0032-2725 0.424 0.703 0.474 0.676 0.990 1.137 1.376 -
Polymer 0032-3861 1.681 1.838 2.340 2.433 2.849 2.773 3.065 3.331
Polymer Bulletin 0170-0839 0.880 0.711 0.795 0.937 0.904 0.969 1.022 1.127
Polymer Composites 0272-8397 0.661 0.746 0.680 0.649 0.628 1.163 1.058 1.054
Polymer Degradation and Stability 0141-3910 0.905 1.145 1.405 1.685 1.749 2.174 2.073 2.320
Polymer Engineering and Science 0032-3888 0.854 0.890 0.958 1.224 1.076 1.414 1.272 1.245
Polymer International 0959-8103 0.882 1.026 0.861 1.125 1.251 1.475 1.557 2.029
Polymer Journal 0032-3896 0.941 0.881 0.887 1.125 1.175 1.146 1.421 1.456
Polymer Reviews 1558-3724 - 0.333 0.579 0.609 2.125 2.417 3.769 4.829
Polymer Testing 0142-9418 0.590 0.730 0.722 1.199 1.390 1.312 1.357 1.736
Polymer-Plastics Technology and Engineering 0360-2559 0.515 0.514 0.345 0.352 0.358 0.333 0.342 0.456
Polymers and Polymer Composites 0967-3911 0.368 0.387 0.463 0.441 0.470 0.361 0.420 0.355
Polymers for Advanced Technologies 1042-7147 0.701 1.019 0.982 1.083 0.962 1.406 1.504 2.017
Progress in Polymer Science 0079-6700 3.738 7.279 7.759 8.482 16.045 14.818 12.809 16.819
Reactive and Functional Polymers 1381-5148 0.873 1.165 1.417 1.582 1.565 1.561 1.720 2.039
Scripta Materialia 1359-6462 1.130 1.168 1.633 2.112 2.228 2.161 2.481 2.887

Journal Impact Factor is from Journal Citation Report (JCR), a product of Thomson ISI (Institute for Scientific Information). This is a subscription service provided by Thomson. The above list was compiled from data gathered from journal websites and Sci-Bytes.